Future MarketNetwork (INR)23.12-0.5 (-2%)
Exchange ScripsBSE533296NSEFMNLISININE360L01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 23.52 | Bearish |
10-DMA | 22.68 | Bullish |
20-DMA | 20.78 | Bullish |
50-DMA | 16.86 | Bullish |
100-DMA | 13.27 | Bullish |
200-DMA | 9.89 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 11 |
Public Investors | 32155 | 31310 | 29683 | 29141 | 29125 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | 5 | 29 | 1 | 2 |
Operating Expenses | --- | --- | --- | --- |
Other Income | 149 | 59 | 44 | 72 |
Operating Profit | 322 | 558 | 255 | 228 |
Interest | 159 | 204 | 212 | 223 |
Depreciation | 137 | 178 | 186 | 386 |
Profit Before Tax | 39 | 14 | -154 | -387 |
Consolidated Net Profit | -62 | -90 | -283 | -309 |
Adjusted EPS | -1 | -2 | -5 | -5 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 575 | 575 | 575 | 575 |
Total Reserves | -352 | -247 | -157 | 531 |
Minority Interest | 1 | 21 | 26 | 24 |
Total Non-Current Liabilities | 603 | 1682 | 1965 | 983 |
Total Liabilities | 2837 | 4690 | 5008 | 5642 |
Capital Work in Progress | 85 | 73 | 63 | 56 |
Total Assets | 2837 | 4690 | 5008 | 5642 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -183 | 816 | -352 | -297 |
Cash Flow from Investing Activities | 63 | -289 | 13 | 669 |
Cash Flow from Financing Activitie | -96 | -375 | 378 | -366 |
Net Cash Inflow / Outflow | -216 | 152 | 38 | 6 |
Future MarketNetwork
23.12-0.5 (-2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!