Aether Industries (INR)864.3-38.6 (-4.3%)
Exchange ScripsBSE543534NSEAETHERISININE0BWX01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 889.24 | Bearish |
10-DMA | 888.84 | Bearish |
20-DMA | 885.78 | Bearish |
50-DMA | 861.36 | Bullish |
100-DMA | 891.77 | Bearish |
200-DMA | 873.32 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 14 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 67237 | 71669 | 78641 | 83986 | 60452 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 392 | 166 | 70 |
Operating Profit | 1715 | 2028 | 1751 |
Interest | 85 | 51 | 131 |
Depreciation | 397 | 232 | 155 |
Profit Before Tax | 1095 | 1745 | 1465 |
Consolidated Net Profit | 825 | 1304 | 1089 |
Adjusted EPS | 6 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 1326 | 1245 | 1127 |
Total Reserves | 19261 | 11185 | 2736 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 483 | 413 | 1408 |
Total Liabilities | 24007 | 13799 | 7698 |
Capital Work in Progress | 2261 | 372 | 577 |
Total Assets | 24007 | 13799 | 7698 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -165 | -66 | -54 |
Cash Flow from Investing Activities | -4239 | -3484 | -1509 |
Cash Flow from Financing Activitie | 8938 | 4392 | 1688 |
Net Cash Inflow / Outflow | 4534 | 843 | 125 |
Aether Industries
864.3-38.6 (-4.3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!