SRF (INR)2601.1-72.8 (-2.7%)
Exchange ScripsBSE503806NSESRFISININE647A01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 2442.37 | Bullish |
10-DMA | 2342.59 | Bullish |
20-DMA | 2311.68 | Bullish |
50-DMA | 2287 | Bullish |
100-DMA | 2354.84 | Bullish |
200-DMA | 2400.29 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 4 | 4 | 4 | 2 | 2 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 4 | 4 | 4 | 2 | 2 |
Public Investors | 211745 | 226935 | 234317 | 259455 | 271168 |
Government | 3 | 2 | 2 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 830 | 749 | 1155 | 663 |
Operating Profit | 26671 | 36041 | 32187 | 21997 |
Interest | 3023 | 2048 | 1159 | 1339 |
Depreciation | 6726 | 5753 | 5172 | 4531 |
Profit Before Tax | 16922 | 28240 | 25856 | 16127 |
Consolidated Net Profit | 13357 | 21623 | 18889 | 11979 |
Adjusted EPS | 45 | 73 | 64 | 40 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2974 | 2974 | 2974 | 603 |
Total Reserves | 111614 | 100180 | 82647 | 67936 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 34946 | 34922 | 27593 | 24837 |
Total Liabilities | 204544 | 187359 | 157650 | 129113 |
Capital Work in Progress | 8053 | 24055 | 16716 | 7723 |
Total Assets | 204544 | 187359 | 157650 | 129113 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 20939 | 29017 | 21057 | 17717 |
Cash Flow from Investing Activities | -22273 | -29614 | -15877 | -14997 |
Cash Flow from Financing Activitie | -717 | 2196 | -2073 | -2511 |
Net Cash Inflow / Outflow | -2052 | 1599 | 3107 | 209 |
SRF
2601.1-72.8 (-2.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!