Indiamart Intermesh (INR)2325.152.8 (0.1%)
Exchange ScripsBSE542726NSEINDIAMARTISININE933S01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 2283.42 | Bullish |
10-DMA | 2277.77 | Bullish |
20-DMA | 2293.36 | Bullish |
50-DMA | 2337.87 | Bearish |
100-DMA | 2631.88 | Bearish |
200-DMA | 2654.93 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 18 | 18 | 18 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 18 | 18 | 18 |
Public Investors | 148417 | 159859 | 161805 | 171343 | 171452 |
Government | --- | --- | 1 | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 1774 | 1665 | 945 | 664 |
Other Income | 2106 | 1805 | 1122 | 866 |
Operating Profit | 5420 | 4484 | 4200 | 4147 |
Interest | 89 | 82 | 54 | 67 |
Depreciation | 365 | 311 | 119 | 161 |
Profit Before Tax | 4544 | 3713 | 3904 | 3894 |
Consolidated Net Profit | 3340 | 2838 | 2976 | 2798 |
Adjusted EPS | 56 | 46 | 49 | 46 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 599 | 306 | 306 | 303 |
Total Reserves | 16389 | 20023 | 18305 | 15708 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 6462 | 6895 | 5781 | 4228 |
Total Liabilities | 35420 | 36924 | 31104 | 25750 |
Capital Work in Progress | 5 | 2 | 2 | 2 |
Total Assets | 35420 | 36924 | 31104 | 25750 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 5592 | 4758 | 4023 | 3225 |
Cash Flow from Investing Activities | 1624 | -3240 | -3354 | -13376 |
Cash Flow from Financing Activitie | -6949 | -1433 | -575 | 10383 |
Net Cash Inflow / Outflow | 267 | 86 | 94 | 232 |
Indiamart Intermesh
2325.152.8 (0.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!