Swiggy (INR)492.3-15.2 (-3%)
Exchange ScripsBSE544285NSESWIGGYISININE00H001014
Indicators | Value | Signal |
---|---|---|
5-DMA | 506.35 | Bearish |
10-DMA | 526.35 | Bearish |
20-DMA | 549.62 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field |
---|
Promoters |
Foreign Investors |
Domestic Investors |
Public Investors |
Government |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | 46995 | 34012 | 21620 | 6007 |
Operating Expenses | 9774 | 11821 | 7801 | 141 |
Other Income | 3870 | 4499 | 4149 | 1290 |
Operating Profit | -18210 | -38260 | -32362 | -11673 |
Interest | 714 | 582 | 484 | 753 |
Depreciation | 4206 | 2858 | 1701 | 2209 |
Profit Before Tax | -23502 | -41793 | -36289 | -16116 |
Consolidated Net Profit | -23502 | -41793 | -36289 | -16169 |
Adjusted EPS | -782 | -1573 | -4239 | -161690 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 155763 | 155652 | 155634 | 9 |
Total Reserves | -92707 | -74415 | -38921 | 12640 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 6312 | 5205 | 4550 | 4746 |
Total Liabilities | 105294 | 112806 | 144057 | 29151 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 105294 | 112806 | 144057 | 29151 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -13127 | -40599 | -39004 | -11753 |
Cash Flow from Investing Activities | 14585 | 39678 | -91601 | 12815 |
Cash Flow from Financing Activitie | -1228 | -1715 | 136341 | 137 |
Net Cash Inflow / Outflow | 229 | -2636 | 5736 | 1199 |
Swiggy
492.3-15.2 (-3%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!