Yaari Digital Integ (INR)15.39-0.6 (-3.8%)
Exchange ScripsBSE533520NSEYAARIISININE126M01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 16.93 | Bearish |
10-DMA | 17.52 | Bearish |
20-DMA | 16.86 | Bearish |
50-DMA | 14.38 | Bullish |
100-DMA | 12.84 | Bullish |
200-DMA | 11.56 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 6 | 6 | 6 | 6 | 6 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 6 | 6 | 6 | 6 | 6 |
Public Investors | 64672 | 65363 | 66487 | 66643 | 67165 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | 502 |
Operating Expenses | --- | 28 | 433 | 99 |
Other Income | 31 | 1858 | 212 | 788 |
Operating Profit | -18 | 1735 | -732 | 789 |
Interest | 195 | 874 | 567 | 1247 |
Depreciation | 3 | 14 | 19 | 290 |
Profit Before Tax | -216 | 847 | -1318 | -747 |
Consolidated Net Profit | -216 | 948 | -1458 | -945 |
Adjusted EPS | -2 | 10 | -15 | -11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 197 | 197 | 197 | 175 |
Total Reserves | -2535 | -2428 | -3139 | 3942 |
Minority Interest | --- | --- | --- | 921 |
Total Non-Current Liabilities | 2405 | 2144 | 5124 | 770 |
Total Liabilities | 456 | 376 | 2935 | 16249 |
Capital Work in Progress | --- | --- | --- | 6 |
Total Assets | 456 | 376 | 2935 | 16249 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -119 | -113 | -4866 | 8413 |
Cash Flow from Investing Activities | --- | 2227 | 3276 | 1792 |
Cash Flow from Financing Activitie | 118 | -2120 | 1569 | -10044 |
Net Cash Inflow / Outflow | -2 | -6 | -22 | 161 |
Yaari Digital Integ
15.39-0.6 (-3.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!