Nava (INR)993.8-20.8 (-2.1%)
Exchange ScripsBSE513023NSENAVAISININE725A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 1012.41 | Bearish |
10-DMA | 1017.63 | Bearish |
20-DMA | 1030.49 | Bearish |
50-DMA | 989.57 | Bullish |
100-DMA | 1001.93 | Bearish |
200-DMA | 794.62 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 18 | 18 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 18 | 18 | 17 | 17 | 17 |
Public Investors | 56228 | 48290 | 56658 | 49579 | 46657 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 6182 | 5780 | 4334 | 3210 |
Other Income | 3315 | 4021 | 2978 | 2490 |
Operating Profit | 18559 | 19676 | 16166 | 13183 |
Interest | 2746 | 3972 | 3381 | 3481 |
Depreciation | 3187 | 3062 | 2953 | 2998 |
Profit Before Tax | 13783 | 12642 | 8889 | 6716 |
Consolidated Net Profit | 9437 | 9277 | 5177 | 4232 |
Adjusted EPS | 65 | 64 | 36 | 29 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 290 | 290 | 290 | 296 |
Total Reserves | 68797 | 59964 | 49242 | 43819 |
Minority Interest | 14118 | 10822 | 7230 | 6642 |
Total Non-Current Liabilities | 6657 | 20758 | 27616 | 27495 |
Total Liabilities | 96684 | 111140 | 107009 | 96355 |
Capital Work in Progress | 500 | 474 | 166 | 166 |
Total Assets | 96684 | 111140 | 107009 | 96355 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 31735 | 12234 | 6082 | 7577 |
Cash Flow from Investing Activities | -2401 | 178 | -2219 | -2097 |
Cash Flow from Financing Activitie | -30659 | -11843 | -4150 | -4731 |
Net Cash Inflow / Outflow | -1325 | 569 | -287 | 750 |
Nava
993.8-20.8 (-2.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!