Nintec Systems (INR)558.151.2 (0.2%)
Exchange ScripsBSE539843NSENINSYSISININE395U01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 580.38 | Bearish |
10-DMA | 587.69 | Bearish |
20-DMA | 583.67 | Bearish |
50-DMA | 574.45 | Bearish |
100-DMA | 551.63 | Bullish |
200-DMA | 515.2 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 10143 | 8098 | 7515 | 6993 | 6468 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Operating Expenses | 4 |
Other Income | 17 |
Operating Profit | 216 |
Interest | --- |
Depreciation | 11 |
Profit Before Tax | 204 |
Consolidated Net Profit | 155 |
Adjusted EPS | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 186 |
Total Reserves | 164 |
Minority Interest | --- |
Total Non-Current Liabilities | 28 |
Total Liabilities | 596 |
Capital Work in Progress | --- |
Total Assets | 596 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 99 |
Cash Flow from Investing Activities | -145 |
Cash Flow from Financing Activitie | 23 |
Net Cash Inflow / Outflow | -22 |
Nintec Systems
558.151.2 (0.2%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!