NTPC Green Energy (INR)127.620.4 (0.3%)
Exchange ScripsBSE544289NSENTPCGREENISININE0ONG01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 127.81 | Bearish |
10-DMA | 130.85 | Bearish |
20-DMA | 137.51 | Bearish |
50-DMA | ||
100-DMA | ||
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 1 |
Foreign Investors | --- |
Domestic Investors | 1 |
Public Investors | 992321 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Operating Expenses | 1207 | 95 |
Other Income | 769 | 11 |
Operating Profit | 18223 | 1525 |
Interest | 6913 | 501 |
Depreciation | 6428 | 499 |
Profit Before Tax | 4882 | 525 |
Consolidated Net Profit | 3447 | 1712 |
Adjusted EPS | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 57196 | 47196 |
Total Reserves | 5125 | 1678 |
Minority Interest | 1 | 1 |
Total Non-Current Liabilities | 163071 | 87088 |
Total Liabilities | 272064 | 184314 |
Capital Work in Progress | 71381 | 17493 |
Total Assets | 272064 | 184314 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 15791 | 173 |
Cash Flow from Investing Activities | -92070 | -103043 |
Cash Flow from Financing Activitie | 76708 | 103598 |
Net Cash Inflow / Outflow | 429 | 727 |
NTPC Green Energy
127.620.4 (0.3%)
Symbol | Change% |
---|---|
TVSHLTD | 9301.25(-12%) |
VIPCLOTHNG | 44.25(-7%) |
AFIL | 79.27(-7%) |
SALASAR | 13.29(-6%) |
DPABHUSHAN | 1406.2(-6%) |
UNIVASTU | 270.45(-6%) |
CROMPTON | 375.3(-5%) |
KEEPLEARN | 4.66(-5%) |
Announcing Stock of the Month!