OLA Electric Mobilit (INR)93.67-1.5 (-1.5%)
Exchange ScripsBSE544225NSEOLAELECISININE0LXG01040
Indicators | Value | Signal |
---|---|---|
5-DMA | 95.89 | Bearish |
10-DMA | 95.02 | Bearish |
20-DMA | 92.31 | Bullish |
50-DMA | 84.16 | Bullish |
100-DMA | ||
200-DMA |
Field | Sep-2024 |
---|---|
Promoters | 4 |
Foreign Investors | --- |
Domestic Investors | 4 |
Public Investors | 1425350 |
Government | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2334 | 1518 | 828 | 1052 |
Operating Profit | -10341 | -11007 | -7176 | -1788 |
Interest | 1866 | 1079 | 176 | 8 |
Depreciation | 3576 | 1671 | 490 | 196 |
Profit Before Tax | -15844 | -14721 | -7842 | -1992 |
Consolidated Net Profit | -15844 | -14721 | -7842 | -1992 |
Adjusted EPS | -8 | -8 | -4 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 49288 | 37651 | 37596 | --- |
Total Reserves | -31639 | -15763 | -1568 | 19268 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 17082 | 8658 | 5779 | 43 |
Total Liabilities | 77354 | 55732 | 53959 | 21126 |
Capital Work in Progress | 4194 | 1309 | 184 | 49 |
Total Assets | 77354 | 55732 | 53959 | 21126 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -6331 | -15073 | -8850 | -2520 |
Cash Flow from Investing Activities | -11363 | -3186 | -13218 | 5489 |
Cash Flow from Financing Activitie | 15900 | 6587 | 30848 | 32 |
Net Cash Inflow / Outflow | -1794 | -11671 | 8780 | 3001 |
OLA Electric Mobilit
93.67-1.5 (-1.5%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!