Poonawalla Fincorp (INR)318.85-5.5 (-1.7%)
Exchange ScripsBSE524000NSEPOONAWALLAISININE511C01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 331.77 | Bearish |
10-DMA | 345.01 | Bearish |
20-DMA | 351.34 | Bearish |
50-DMA | 359.14 | Bearish |
100-DMA | 372.09 | Bearish |
200-DMA | 411.32 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 265649 | 232420 | 203243 | 195333 | 202704 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 5740 | 5091 | 5422 | 336 |
Operating Profit | 23273 | 14003 | 9472 | 4025 |
Interest | 9503 | 5953 | 5086 | 11005 |
Depreciation | 593 | 614 | 495 | 563 |
Profit Before Tax | 21342 | 7510 | 3905 | -7488 |
Consolidated Net Profit | 16828 | 6840 | 3751 | -5590 |
Adjusted EPS | 22 | 9 | 5 | -21 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1541 | 1536 | 1530 | 539 |
Total Reserves | 79494 | 65891 | 58802 | 21232 |
Minority Interest | --- | 118 | 23 | --- |
Total Non-Current Liabilities | 89917 | 72061 | 68117 | 49669 |
Total Liabilities | 239235 | 231729 | 162457 | 129180 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 239235 | 231729 | 162457 | 129180 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -75565 | -50639 | -28732 | 16443 |
Cash Flow from Investing Activities | 29694 | -2831 | -328 | 813 |
Cash Flow from Financing Activitie | 43307 | 57485 | 29030 | -15738 |
Net Cash Inflow / Outflow | -2565 | 4015 | -31 | 1519 |
Poonawalla Fincorp
318.85-5.5 (-1.7%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!