Redington (INR)201.421.7 (0.8%)
Exchange ScripsBSE532805NSEREDINGTONISININE891D01026
Indicators | Value | Signal |
---|---|---|
5-DMA | 198.32 | Bullish |
10-DMA | 202.67 | Bearish |
20-DMA | 206.03 | Bearish |
50-DMA | 195.76 | Bullish |
100-DMA | 194.02 | Bullish |
200-DMA | 202.51 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 221761 | 218658 | 227423 | 238806 | 259172 |
Government | 2 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2665 | 1419 | 876 | 957 |
Operating Profit | 25930 | 24911 | 19264 | 14874 |
Interest | 8372 | 5022 | 1628 | 2048 |
Depreciation | 1811 | 1554 | 1413 | 1482 |
Profit Before Tax | 15747 | 18335 | 16224 | 11281 |
Consolidated Net Profit | 12186 | 13926 | 12799 | 7583 |
Adjusted EPS | 16 | 18 | 16 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1564 | 1563 | 1563 | 778 |
Total Reserves | 73918 | 67669 | 56238 | 48291 |
Minority Interest | 3132 | 3658 | 3228 | 3730 |
Total Non-Current Liabilities | 2352 | 3512 | 3783 | 2644 |
Total Liabilities | 243052 | 236413 | 186688 | 148553 |
Capital Work in Progress | 6 | 81 | 848 | 3 |
Total Assets | 243052 | 236413 | 186688 | 148553 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 10794 | -32335 | 9892 | 34969 |
Cash Flow from Investing Activities | 1452 | 1756 | -565 | -4968 |
Cash Flow from Financing Activitie | -13809 | 15286 | -4761 | -22411 |
Net Cash Inflow / Outflow | -1563 | -15293 | 4566 | 7590 |
Redington
201.421.7 (0.8%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
INDSWFTLTD | 31.58(-5%) |
NOIDATOLL | 12.26(-5%) |
Announcing Stock of the Month!