Route Mobile (INR)1368.35-46.2 (-3.3%)
Exchange ScripsBSE543228NSEROUTEISININE450U01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 1413.94 | Bearish |
10-DMA | 1429.18 | Bearish |
20-DMA | 1440.21 | Bearish |
50-DMA | 1476.06 | Bearish |
100-DMA | 1530.29 | Bearish |
200-DMA | 1558.92 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 10 | 10 | 10 |
Foreign Investors | 1 | 1 | --- | --- | --- |
Domestic Investors | --- | --- | 10 | 10 | 10 |
Public Investors | 151019 | 148720 | 175539 | 184050 | 194977 |
Government | --- | --- | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 58 | 53 | 44 | 20 |
Other Income | 405 | 394 | 201 | 160 |
Operating Profit | 5541 | 4846 | 2402 | 1909 |
Interest | 298 | 215 | 67 | 36 |
Depreciation | 861 | 816 | 383 | 258 |
Profit Before Tax | 4551 | 3815 | 1952 | 1616 |
Consolidated Net Profit | 3751 | 3271 | 1662 | 1333 |
Adjusted EPS | 60 | 52 | 26 | 23 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 628 | 624 | 629 | 577 |
Total Reserves | 20587 | 17237 | 15908 | 5944 |
Minority Interest | 212 | 80 | 21 | -27 |
Total Non-Current Liabilities | 2555 | 2654 | 3173 | 130 |
Total Liabilities | 34616 | 28769 | 26532 | 10174 |
Capital Work in Progress | --- | 11 | --- | 10 |
Total Assets | 34616 | 28769 | 26532 | 10174 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -976 | 732 | 1346 | 2221 |
Cash Flow from Investing Activities | -21 | 1122 | -8385 | -2261 |
Cash Flow from Financing Activitie | 1580 | -1079 | 8237 | 2110 |
Net Cash Inflow / Outflow | 583 | 776 | 1198 | 2071 |
Route Mobile
1368.35-46.2 (-3.3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!