Sakthi Sugars (INR)30.73-0.8 (-2.7%)
Exchange ScripsBSE507315NSESAKHTISUGISININE623A01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 32.07 | Bearish |
10-DMA | 32.88 | Bearish |
20-DMA | 33.13 | Bearish |
50-DMA | 34.5 | Bearish |
100-DMA | 36.66 | Bearish |
200-DMA | 36.25 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 66975 | 67571 | 66435 | 56735 | 55299 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Other Income | 115 | 248 | 367 |
Operating Profit | -268 | 1386 | 800 |
Interest | 1500 | 1402 | 808 |
Depreciation | 528 | 570 | 744 |
Profit Before Tax | -2522 | 432 | -752 |
Consolidated Net Profit | -1771 | 393 | -475 |
Adjusted EPS | -15 | 3 | -5 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Share Capital | 1188 | 1188 | 962 |
Total Reserves | 1395 | 1559 | 2709 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 5246 | 7047 | 6087 |
Total Liabilities | 18590 | 18356 | 19065 |
Capital Work in Progress | 323 | 322 | 1499 |
Total Assets | 18590 | 18356 | 19065 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 | Mar-2016 |
---|---|---|---|
Cash Flow from Operating Activities | -434 | 1652 | 1250 |
Cash Flow from Investing Activities | 857 | 828 | 105 |
Cash Flow from Financing Activitie | -445 | -2503 | -1687 |
Net Cash Inflow / Outflow | -22 | -23 | -332 |
Sakthi Sugars
30.73-0.8 (-2.7%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!