Sarda Energy&Mineral (INR)469.6-10.3 (-2.1%)
Exchange ScripsBSE504614NSESARDAENISININE385C01021
Indicators | Value | Signal |
---|---|---|
5-DMA | 476.5 | Bearish |
10-DMA | 480.23 | Bearish |
20-DMA | 466.74 | Bullish |
50-DMA | 463.82 | Bullish |
100-DMA | 414.71 | Bullish |
200-DMA | 325.71 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 21 | 21 | 21 | 21 | 20 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 21 | 21 | 21 | 21 | 20 |
Public Investors | 71195 | 53936 | 53522 | 42061 | 38787 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1951 | 868 | 792 | 1587 |
Operating Profit | 9820 | 11096 | 14057 | 6640 |
Interest | 1284 | 1244 | 1471 | 791 |
Depreciation | 1833 | 1784 | 1432 | 751 |
Profit Before Tax | 6674 | 8068 | 11080 | 4954 |
Consolidated Net Profit | 5230 | 6021 | 8042 | 3749 |
Adjusted EPS | 15 | 17 | 22 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 352 | 352 | 360 | 360 |
Total Reserves | 38534 | 33748 | 29677 | 21821 |
Minority Interest | 1055 | 1002 | 1038 | 1008 |
Total Non-Current Liabilities | 12272 | 12204 | 13626 | 15947 |
Total Liabilities | 60019 | 54814 | 52978 | 45183 |
Capital Work in Progress | 2497 | 1311 | 1320 | 16159 |
Total Assets | 60019 | 54814 | 52978 | 45183 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 7523 | 7014 | 9172 | 1879 |
Cash Flow from Investing Activities | -4343 | -4311 | -4661 | -1862 |
Cash Flow from Financing Activitie | -2218 | -4786 | -3308 | -697 |
Net Cash Inflow / Outflow | 962 | -2083 | 1203 | -681 |
Sarda Energy&Mineral
469.6-10.3 (-2.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!