SBFC Finance (INR)84.54-2.2 (-2.5%)
Exchange ScripsBSE543959NSESBFCISININE423Y01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 87.87 | Bearish |
10-DMA | 90.07 | Bearish |
20-DMA | 88.51 | Bearish |
50-DMA | 86.41 | Bearish |
100-DMA | 86.33 | Bearish |
200-DMA | 84.97 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 4 | 4 | 4 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | 3 | 3 | 3 |
Public Investors | 163594 | 138990 | 135764 | 129466 | 119104 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 13 | 75 | 40 |
Operating Profit | 6821 | 4923 | 3206 |
Interest | 3525 | 2782 | 2221 |
Depreciation | 134 | 127 | 118 |
Profit Before Tax | 3161 | 2014 | 867 |
Consolidated Net Profit | 2371 | 1497 | 645 |
Adjusted EPS | 2 | 2 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 10719 | 8896 | 8068 |
Total Reserves | 16772 | 8075 | 4590 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 40073 | 36915 | 29596 |
Total Liabilities | 72667 | 59683 | 45837 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 72667 | 59683 | 45837 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -11552 | -12446 | -8216 |
Cash Flow from Investing Activities | 1594 | 2059 | 6518 |
Cash Flow from Financing Activitie | 10372 | 10710 | 1830 |
Net Cash Inflow / Outflow | 414 | 323 | 132 |
SBFC Finance
84.54-2.2 (-2.5%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!