SecUR Credentials (INR)3.570 (0%)
Exchange ScripsBSE543625NSESECURCREDISININE195Y01010
Indicators | Value | Signal |
---|---|---|
5-DMA | 3.54 | Bullish |
10-DMA | 3.41 | Bullish |
20-DMA | 3.31 | Bullish |
50-DMA | 3.79 | Bearish |
100-DMA | 5.13 | Bearish |
200-DMA | 10.73 | Bearish |
Field | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 9626 | 8501 | 6750 | 6233 | 5995 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 |
---|---|---|
Operating Expenses | --- | --- |
Other Income | 4 | 14 |
Operating Profit | 77 | 92 |
Interest | 23 | 42 |
Depreciation | 20 | 29 |
Profit Before Tax | 34 | -19 |
Consolidated Net Profit | 21 | -22 |
Adjusted EPS | 1 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 |
---|---|---|
Share Capital | 49 | 49 |
Total Reserves | 389 | 368 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 58 | -3 |
Total Liabilities | 957 | 815 |
Capital Work in Progress | 20 | --- |
Total Assets | 957 | 815 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 |
---|---|---|
Cash Flow from Operating Activities | 54 | -38 |
Cash Flow from Investing Activities | -44 | 117 |
Cash Flow from Financing Activitie | -12 | -130 |
Net Cash Inflow / Outflow | -2 | -52 |
SecUR Credentials
3.570 (0%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!