Shree Renuka Sugar (INR)39.78-1.3 (-3.1%)
Exchange ScripsBSE532670NSERENUKAISININE087H01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 40.98 | Bearish |
10-DMA | 42.01 | Bearish |
20-DMA | 42.26 | Bearish |
50-DMA | 42.44 | Bearish |
100-DMA | 45.29 | Bearish |
200-DMA | 45.08 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 801610 | 780010 | 714810 | 678152 | 603706 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 583 | 858 | 737 | 1064 |
Operating Profit | 7224 | 6495 | 4620 | 6410 |
Interest | 9180 | 5914 | 3926 | 3842 |
Depreciation | 2662 | 2377 | 2079 | 2085 |
Profit Before Tax | -4618 | -1796 | -1386 | 518 |
Consolidated Net Profit | -6271 | -1970 | -1385 | -1148 |
Adjusted EPS | -3 | -1 | -1 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2128 | 2128 | 2128 | 2128 |
Total Reserves | -16507 | -10941 | -8206 | -8754 |
Minority Interest | 5 | 6 | 3 | -16 |
Total Non-Current Liabilities | 36124 | 32860 | 29596 | 26373 |
Total Liabilities | 101633 | 76042 | 71034 | 69066 |
Capital Work in Progress | 504 | 1143 | 2171 | 73 |
Total Assets | 101633 | 76042 | 71034 | 69066 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 9134 | 9264 | -1337 | -15641 |
Cash Flow from Investing Activities | -3802 | -3544 | -3021 | -1437 |
Cash Flow from Financing Activitie | -6692 | -3316 | 4545 | 16406 |
Net Cash Inflow / Outflow | -1360 | 2404 | 187 | -673 |
Shree Renuka Sugar
39.78-1.3 (-3.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!