
Sindhu Trade Links Ltd. (INR)14.160.4 (2.6%)
Exchange ScripsBSE532029NSESINDHUTRADISININE325D01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 14.35 | Bearish |
10-DMA | 14.86 | Bearish |
20-DMA | 16.39 | Bearish |
50-DMA | 19.05 | Bearish |
100-DMA | 21.09 | Bearish |
200-DMA | 21.44 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 34 | 34 | 34 | 34 | 34 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 34 | 34 | 34 | 34 | 34 |
Public Investors | 41608 | 38427 | 34819 | 33819 | 16148 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 1502 | 1578 | 601 | 678 |
Operating Profit | 2969 | 2093 | 1316 | 1112 |
Interest | 1524 | 1614 | 1702 | 1553 |
Depreciation | 679 | 312 | 277 | 365 |
Profit Before Tax | 766 | 167 | -640 | -670 |
Consolidated Net Profit | 569 | 4 | -197 | -252 |
Adjusted EPS | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1542 | 1542 | 514 | 514 |
Total Reserves | 13416 | 11779 | 11192 | 11137 |
Minority Interest | 6791 | 5212 | 3898 | 4645 |
Total Non-Current Liabilities | 17448 | 18973 | 21964 | 20323 |
Total Liabilities | 46574 | 49919 | 46315 | 44734 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 46574 | 49919 | 46315 | 44734 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 6850 | -1080 | 1747 | -514 |
Cash Flow from Investing Activities | 726 | 1518 | -226 | 121 |
Cash Flow from Financing Activitie | -6883 | -228 | -1587 | 358 |
Net Cash Inflow / Outflow | 692 | 210 | -65 | -35 |
Sindhu Trade Links Ltd.
14.160.4 (2.6%)
Symbol | Change% |
---|---|
MANINDS | 258.79(20%) |
ARIHANTCAP | 70.65(19%) |
QUADFUTURE | 515.4(18%) |
NAGAFERT | 7.21(18%) |
DRCSYSTEMS | 21.44(17%) |
Announcing Stock of the Month!