South Indian Bank (INR)25.01-0.2 (-0.8%)
Exchange ScripsBSE532218NSESOUTHBANKISININE683A01023
Indicators | Value | Signal |
---|---|---|
5-DMA | 25.41 | Bearish |
10-DMA | 25.73 | Bearish |
20-DMA | 25.03 | Bearish |
50-DMA | 24.33 | Bullish |
100-DMA | 24.74 | Bullish |
200-DMA | 26.36 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | --- | --- | --- | --- | --- |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 1247470 | 1208110 | 1104000 | 888397 | 809664 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 15145 | 8114 | 10339 |
Operating Expenses | 29788 | 23158 | 20263 |
Profit Before Tax | 81643 | 64001 | 66395 |
Consolidated Net Profit | 10702 | 7753 | 448 |
Adjusted EPS | 4 | 3 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 2616 | 2093 | 2093 |
Total Reserves | 85621 | 64654 | 56437 |
Total Liabilities | 1174125 | 1076972 | 1000519 |
Investments | 239765 | 246413 | 214445 |
Other Fixed Assets | 9317 | 8247 | 8223 |
Capital Work in Progress | 1454 | 1240 | 590 |
Other Assets | 43866 | 52930 | 65995 |
Total Assets | 1174125 | 1076972 | 1000519 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from operating activities | 70752 | -72608 | 51653 |
Cash Flow from investing activities | -19859 | -3861 | -17406 |
Cash Flow from financing activities | -21476 | 35239 | -9892 |
South Indian Bank
25.01-0.2 (-0.8%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!