Stanley Lifestyles (INR)422.3-13 (-3%)
Exchange ScripsBSE544202NSESTANLEYISININE01A001028
Indicators | Value | Signal |
---|---|---|
5-DMA | 437.44 | Bearish |
10-DMA | 441.98 | Bearish |
20-DMA | 437.35 | Bearish |
50-DMA | 456.53 | Bearish |
100-DMA | 486.05 | Bearish |
200-DMA |
Field | Sep-2024 | Jun-2024 |
---|---|---|
Promoters | 3 | 3 |
Foreign Investors | --- | --- |
Domestic Investors | 3 | 3 |
Public Investors | 82121 | 131346 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 113 | 66 | 56 | 59 |
Operating Profit | 988 | 908 | 658 | 367 |
Interest | 217 | 162 | 121 | 98 |
Depreciation | 381 | 282 | 217 | 207 |
Profit Before Tax | 390 | 464 | 319 | 62 |
Consolidated Net Profit | 301 | 329 | 213 | 10 |
Adjusted EPS | 6 | 6 | 4 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 103 | 74 | 74 | 74 |
Total Reserves | 2343 | 2084 | 1924 | 1756 |
Minority Interest | 111 | 73 | 58 | 47 |
Total Non-Current Liabilities | 1779 | 1258 | 1055 | 757 |
Total Liabilities | 5872 | 4650 | 4140 | 3401 |
Capital Work in Progress | 382 | 12 | 8 | --- |
Total Assets | 5872 | 4650 | 4140 | 3401 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 362 | 680 | 285 | 330 |
Cash Flow from Investing Activities | -263 | -274 | -116 | -32 |
Cash Flow from Financing Activitie | -125 | -412 | -188 | -239 |
Net Cash Inflow / Outflow | -26 | -6 | -19 | 59 |
Stanley Lifestyles
422.3-13 (-3%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!