Styrenix Performance (INR)2985.65-73.7 (-2.4%)
Exchange ScripsBSE506222NSESTYRENIXISININE189B01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 3008.57 | Bearish |
10-DMA | 2974.97 | Bullish |
20-DMA | 2755.52 | Bullish |
50-DMA | 2594.52 | Bullish |
100-DMA | 2576.37 | Bullish |
200-DMA | 2200.22 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 45881 | 39954 | 40491 | 40114 | 40542 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2015 |
---|---|
Other Income | 56 |
Operating Profit | 913 |
Interest | 239 |
Depreciation | 317 |
Profit Before Tax | 356 |
Consolidated Net Profit | 189 |
Adjusted EPS | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2015 |
---|---|
Share Capital | 176 |
Total Reserves | 4693 |
Minority Interest | --- |
Total Non-Current Liabilities | 3096 |
Total Liabilities | 13112 |
Capital Work in Progress | 2 |
Total Assets | 13112 |
Below figures are in Rs. Crores
Particulars | Mar-2015 |
---|---|
Cash Flow from Operating Activities | 595 |
Cash Flow from Investing Activities | -887 |
Cash Flow from Financing Activitie | -99 |
Net Cash Inflow / Outflow | -391 |
Styrenix Performance
2985.65-73.7 (-2.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!