Sun TV Network (INR)691.9-14.2 (-2%)
Exchange ScripsBSE532733NSESUNTVISININE424H01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 705.17 | Bearish |
10-DMA | 719.37 | Bearish |
20-DMA | 739.28 | Bearish |
50-DMA | 744.53 | Bearish |
100-DMA | 783.71 | Bearish |
200-DMA | 737.54 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 110020 | 101516 | 100802 | 95361 | 99894 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 5050 | 3770 | 2560 | 3075 |
Operating Profit | 31431 | 27701 | 25434 | 23782 |
Interest | 86 | 94 | 332 | 269 |
Depreciation | 5317 | 4860 | 3061 | 4039 |
Profit Before Tax | 26131 | 22782 | 21954 | 19410 |
Consolidated Net Profit | 19245 | 17075 | 16418 | 15250 |
Adjusted EPS | 49 | 43 | 42 | 39 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1970 | 1970 | 1970 | 1970 |
Total Reserves | 103390 | 90745 | 79582 | 68567 |
Minority Interest | 63 | 56 | 51 | 50 |
Total Non-Current Liabilities | -1238 | -1776 | -2017 | -2789 |
Total Liabilities | 112573 | 99231 | 86239 | 76077 |
Capital Work in Progress | 74 | --- | --- | 1463 |
Total Assets | 112573 | 99231 | 86239 | 76077 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 21713 | 20955 | 16337 | 14642 |
Cash Flow from Investing Activities | -13133 | -15539 | -10269 | -11514 |
Cash Flow from Financing Activitie | -6970 | -6306 | -6027 | -2495 |
Net Cash Inflow / Outflow | 1609 | -890 | 40 | 633 |
Sun TV Network
691.9-14.2 (-2%)
Symbol | Change% |
---|---|
KOHINOOR | 48.4(20%) |
AMNPLST | 313.65(20%) |
MOBIKWIK | 608.9(15%) |
BIRLAMONEY | 294.76(14%) |
TRF | 474.3(13%) |
Announcing Stock of the Month!