Sundaram Finance (INR)4277.4-260 (-5.7%)
Exchange ScripsBSE590071NSESUNDARMFINISININE660A01013
Indicators | Value | Signal |
---|---|---|
5-DMA | 4430.95 | Bearish |
10-DMA | 4377.52 | Bearish |
20-DMA | 4247.64 | Bullish |
50-DMA | 4520.91 | Bearish |
100-DMA | 4586.1 | Bearish |
200-DMA | 4515.31 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 100 | 104 | 104 | 104 | 104 |
Foreign Investors | 7 | 8 | 8 | 8 | 8 |
Domestic Investors | 93 | 96 | 96 | 96 | 96 |
Public Investors | 44068 | 43658 | 42184 | 42493 | 41634 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 184 | 769 | 772 | 1426 |
Operating Profit | 56536 | 42594 | 37938 | 41332 |
Interest | 34179 | 24096 | 22760 | 27106 |
Depreciation | 1829 | 1388 | 1012 | 930 |
Profit Before Tax | 19611 | 17110 | 14166 | 13296 |
Consolidated Net Profit | 14360 | 13278 | 11733 | 11651 |
Adjusted EPS | 130 | 120 | 106 | 106 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1102 | 1102 | 1102 | 1102 |
Total Reserves | 109612 | 98065 | 86825 | 76192 |
Minority Interest | --- | 27286 | 22941 | 17202 |
Total Non-Current Liabilities | 477047 | 376326 | 331838 | 331591 |
Total Liabilities | 642313 | 558948 | 479997 | 464582 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 642313 | 558948 | 479997 | 464582 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -84859 | -65043 | 17808 | 4495 |
Cash Flow from Investing Activities | 889 | 6685 | -15968 | -2426 |
Cash Flow from Financing Activitie | 87543 | 58901 | -1996 | -1218 |
Net Cash Inflow / Outflow | 3574 | 544 | -155 | 851 |
Sundaram Finance
4277.4-260 (-5.7%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!