Super Spinning Mills (INR)13.970.2 (1.6%)
Exchange ScripsBSE521180NSESUPERSPINISININE662A01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 13.81 | Bullish |
10-DMA | 13.54 | Bullish |
20-DMA | 12.84 | Bullish |
50-DMA | 11.67 | Bullish |
100-DMA | 10.86 | Bullish |
200-DMA | 9.32 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 17688 | 17592 | 16626 | 16648 | 15946 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2011 |
---|---|---|
Other Income | 28 | 66 |
Operating Profit | 89 | 610 |
Interest | 227 | 240 |
Depreciation | 102 | 209 |
Profit Before Tax | -84 | 161 |
Consolidated Net Profit | -55 | 147 |
Adjusted EPS | -1 | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2011 |
---|---|---|
Share Capital | 55 | 55 |
Total Reserves | 451 | 1019 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 163 | 475 |
Total Liabilities | 2073 | 4037 |
Capital Work in Progress | --- | --- |
Total Assets | 2073 | 4037 |
Below figures are in Rs. Crores
Particulars | Mar-2016 | Mar-2011 |
---|---|---|
Cash Flow from Operating Activities | 22 | 70 |
Cash Flow from Investing Activities | 317 | 79 |
Cash Flow from Financing Activitie | -344 | -126 |
Net Cash Inflow / Outflow | -5 | 22 |
Super Spinning Mills
13.970.2 (1.6%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!