Tata Motors (INR)790.425.4 (3.3%)
Exchange ScripsBSE500570NSETATAMOTORSISININE155A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 755.7 | Bullish |
10-DMA | 745.22 | Bullish |
20-DMA | 765.38 | Bullish |
50-DMA | 793.29 | Bearish |
100-DMA | 897.93 | Bearish |
200-DMA | 946.61 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 5727230 | 5098540 | 4616900 | 4184360 | 3773300 |
Government | 8 | 9 | 8 | 8 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 59499 | 47371 | 44242 | 57574 |
Operating Profit | 654883 | 365529 | 277737 | 349306 |
Interest | 99858 | 102255 | 93119 | 80972 |
Depreciation | 272701 | 248604 | 248357 | 235467 |
Profit Before Tax | 279551 | 33939 | -70034 | -104743 |
Consolidated Net Profit | 313991 | 24143 | -114415 | -134514 |
Adjusted EPS | 82 | 6 | -30 | -35 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 7665 | 7660 | 7659 | 7658 |
Total Reserves | 840606 | 444901 | 437507 | 544587 |
Minority Interest | 81759 | 72777 | 42711 | 15735 |
Total Non-Current Liabilities | 908540 | 1232699 | 1272340 | 1240361 |
Total Liabilities | 3575649 | 3308967 | 3267491 | 3386054 |
Capital Work in Progress | 109373 | 52199 | 35290 | 83771 |
Total Assets | 3575649 | 3308967 | 3267491 | 3386054 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 679154 | 353880 | 142828 | 290005 |
Cash Flow from Investing Activities | -228281 | -168042 | -47751 | -261262 |
Cash Flow from Financing Activitie | -370060 | -262429 | -33802 | 99042 |
Net Cash Inflow / Outflow | 80813 | -76590 | 61275 | 127785 |
Tata Motors
790.425.4 (3.3%)
Symbol | Change% |
---|---|
SPCENET | 16.23(-20%) |
JAICORPLTD | 225.55(-9%) |
PFOCUS | 134.78(-6%) |
AMNPLST | 312.25(-6%) |
NOIDATOLL | 11.64(-5%) |
DYNAMATECH | 8099.3(-5%) |
ASIANHOTNR | 312.25(-5%) |
TECILCHEM | 24.7(-5%) |
Announcing Stock of the Month!