Tourism Finance Corp (INR)161.87-5.2 (-3.1%)
Exchange ScripsBSE526650NSETFCILTDISININE305A01015
Indicators | Value | Signal |
---|---|---|
5-DMA | 173.33 | Bearish |
10-DMA | 174.81 | Bearish |
20-DMA | 175.6 | Bearish |
50-DMA | 160.18 | Bullish |
100-DMA | 167.74 | Bearish |
200-DMA | 174.85 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 4 | 4 |
Foreign Investors | 1 | 1 | 1 | 2 | 2 |
Domestic Investors | 2 | 2 | 2 | 2 | 2 |
Public Investors | 94979 | 93485 | 89499 | 58813 | 60667 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Other Income | 1 | 1 | 29 |
Operating Profit | 2294 | 2311 | 2188 |
Interest | 1200 | 1301 | 1207 |
Depreciation | 15 | 11 | 6 |
Profit Before Tax | 1079 | 998 | 974 |
Consolidated Net Profit | 853 | 807 | 810 |
Adjusted EPS | 9 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Share Capital | 904 | 807 | 807 |
Total Reserves | 8465 | 7109 | 6728 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 13565 | 15997 | 16779 |
Total Liabilities | 24088 | 24850 | 25248 |
Capital Work in Progress | --- | --- | --- |
Total Assets | 24088 | 24850 | 25248 |
Below figures are in Rs. Crores
Particulars | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Cash Flow from Operating Activities | 1388 | -1714 | 1613 |
Cash Flow from Investing Activities | -21 | -1 | -6 |
Cash Flow from Financing Activitie | 566 | -7 | -218 |
Net Cash Inflow / Outflow | 1933 | -1722 | 1388 |
Tourism Finance Corp
161.87-5.2 (-3.1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!