Transport Corp. (INR)1084.75-39.5 (-3.5%)
Exchange ScripsBSE532349NSETCIISININE688A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 1130.28 | Bearish |
10-DMA | 1180.45 | Bearish |
20-DMA | 1143.51 | Bearish |
50-DMA | 1114.54 | Bearish |
100-DMA | 1089.8 | Bearish |
200-DMA | 986.11 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 49558 | 43809 | 43723 | 41151 | 42370 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 29270 | 27642 | 23485 | 20935 |
Other Income | 458 | 303 | 178 | 255 |
Operating Profit | 4563 | 4543 | 4286 | 2867 |
Interest | 133 | 98 | 128 | 267 |
Depreciation | 1284 | 1214 | 1130 | 928 |
Profit Before Tax | 3881 | 3640 | 3305 | 1743 |
Consolidated Net Profit | 3508 | 3173 | 2896 | 1471 |
Adjusted EPS | 45 | 41 | 37 | 19 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 155 | 155 | 155 | 154 |
Total Reserves | 19766 | 16762 | 14070 | 11477 |
Minority Interest | 333 | 301 | 274 | 86 |
Total Non-Current Liabilities | 1801 | 1006 | 833 | 1547 |
Total Liabilities | 25014 | 21009 | 18270 | 17388 |
Capital Work in Progress | 1090 | 260 | 73 | 52 |
Total Assets | 25014 | 21009 | 18270 | 17388 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2993 | 3612 | 3680 | 3047 |
Cash Flow from Investing Activities | -4038 | -1931 | -762 | -1075 |
Cash Flow from Financing Activitie | 176 | -660 | -2580 | -1764 |
Net Cash Inflow / Outflow | -869 | 1020 | 338 | 209 |
Transport Corp.
1084.75-39.5 (-3.5%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!