VST Tillers Tractors (INR)5094.8-100.9 (-1.9%)
Exchange ScripsBSE531266NSEVSTTILLERSISININE764D01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 5204.45 | Bearish |
10-DMA | 5095.32 | Bearish |
20-DMA | 5101.12 | Bearish |
50-DMA | 4804.77 | Bullish |
100-DMA | 4556.26 | Bullish |
200-DMA | 4113.96 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 26 | 26 | 26 | 27 | 27 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 25 | 25 | 25 | 26 | 26 |
Public Investors | 24040 | 25164 | 26829 | 26094 | 25429 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 606 | 249 |
Operating Profit | 1852 | 1528 |
Interest | 26 | 20 |
Depreciation | 270 | 269 |
Profit Before Tax | 1552 | 1239 |
Consolidated Net Profit | 1211 | 924 |
Adjusted EPS | 140 | 107 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 86 | 86 |
Total Reserves | 9147 | 8158 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 558 | 501 |
Total Liabilities | 11668 | 10908 |
Capital Work in Progress | 52 | 141 |
Total Assets | 11668 | 10908 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 486 | 364 |
Cash Flow from Investing Activities | 86 | -316 |
Cash Flow from Financing Activitie | -245 | -191 |
Net Cash Inflow / Outflow | 328 | -143 |
VST Tillers Tractors
5094.8-100.9 (-1.9%)
Symbol | Change% |
---|---|
SPCENET | 16.23(-20%) |
JAICORPLTD | 225.55(-9%) |
PFOCUS | 134.78(-6%) |
AMNPLST | 312.25(-6%) |
NOIDATOLL | 11.64(-5%) |
DYNAMATECH | 8099.3(-5%) |
ASIANHOTNR | 312.25(-5%) |
TECILCHEM | 24.7(-5%) |
Announcing Stock of the Month!