5Paisa Capital (INR)435.15-12.1 (-2.7%)
Exchange ScripsBSE540776NSE5PAISAISININE618L01018
Indicators | Value | Signal |
---|---|---|
5-DMA | 451.25 | Bearish |
10-DMA | 462.39 | Bearish |
20-DMA | 471.1 | Bearish |
50-DMA | 485.88 | Bearish |
100-DMA | 507.43 | Bearish |
200-DMA | 511.29 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 8 | 8 | 8 | 8 | 8 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 8 | 8 | 8 | 8 | 8 |
Public Investors | 54749 | 44678 | 42457 | 33156 | 32041 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 2 | 15 | 10 | 17 |
Operating Profit | 1106 | 877 | 469 | 451 |
Interest | 289 | 208 | 233 | 206 |
Depreciation | 95 | 88 | 50 | 46 |
Profit Before Tax | 721 | 581 | 185 | 199 |
Consolidated Net Profit | 544 | 436 | 137 | 147 |
Adjusted EPS | 17 | 14 | 5 | 6 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 312 | 306 | 294 | 255 |
Total Reserves | 4948 | 4255 | 3231 | 1261 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | -2 | -37 | -119 | -170 |
Total Liabilities | 20388 | 16346 | 15954 | 8489 |
Capital Work in Progress | --- | --- | 2 | --- |
Total Assets | 20388 | 16346 | 15954 | 8489 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -917 | 246 | -1406 | 21 |
Cash Flow from Investing Activities | -125 | -81 | -120 | -8 |
Cash Flow from Financing Activitie | 1542 | -850 | 2252 | -45 |
Net Cash Inflow / Outflow | 500 | -685 | 725 | -32 |
5Paisa Capital
435.15-12.1 (-2.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!