Aakash Exploration Services Ltd. (INR)11.261 (10%)
Exchange ScripsBSENSEAAKASHISININE087Z01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 9.98 | Bullish |
10-DMA | 9.88 | Bullish |
20-DMA | 10.03 | Bullish |
50-DMA | 10.49 | Bullish |
100-DMA | 11.21 | Bullish |
200-DMA | 11.74 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 7 | 7 | 7 | 7 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 7 | 7 | 7 | 7 | 7 |
Public Investors | 47412 | 46164 | 41854 | 37331 | 33209 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Other Income | 6 | 15 |
Operating Profit | 177 | 148 |
Interest | 18 | 17 |
Depreciation | 76 | 70 |
Profit Before Tax | 84 | 61 |
Consolidated Net Profit | 62 | 45 |
Adjusted EPS | 1 | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Share Capital | 101 | 101 |
Total Reserves | 484 | 422 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 86 | 67 |
Total Liabilities | 943 | 833 |
Capital Work in Progress | --- | --- |
Total Assets | 943 | 833 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 |
---|---|---|
Cash Flow from Operating Activities | 102 | 185 |
Cash Flow from Investing Activities | -104 | -240 |
Cash Flow from Financing Activitie | -2 | 65 |
Net Cash Inflow / Outflow | -4 | 9 |
Aakash Exploration Services Ltd.
11.261 (10%)
Symbol | Change% |
---|---|
PGIL | 1383.1(-18%) |
SHARDACROP | 656.85(-10%) |
QUADFUTURE | 540(-10%) |
MAMATA | 479.25(-8%) |
SGLTL | 177.18(-7%) |
RALLIS | 269.95(-7%) |
SWANENERGY | 639.3(-7%) |
BLS | 469.55(-6%) |
Announcing Stock of the Month!