ABB India (INR)6415.65-66.8 (-1%)
Exchange ScripsBSE500002NSEABBISININE117A01022
Indicators | Value | Signal |
---|---|---|
5-DMA | 6576.32 | Bearish |
10-DMA | 6711.61 | Bearish |
20-DMA | 7004.35 | Bearish |
50-DMA | 7160.76 | Bearish |
100-DMA | 7556.92 | Bearish |
200-DMA | 7601.62 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 138258 | 132504 | 102556 | 102092 | 112398 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Dec-2012 | Dec-2011 |
---|---|---|
Other Income | 73 | 412 |
Operating Profit | 3626 | 3939 |
Interest | 570 | 464 |
Depreciation | 942 | 796 |
Profit Before Tax | 2114 | 2680 |
Consolidated Net Profit | 1409 | 1847 |
Adjusted EPS | 7 | 9 |
Below figures are in Rs. Crores
Particulars | Dec-2012 | Dec-2011 |
---|---|---|
Share Capital | 424 | 442 |
Total Reserves | 25593 | 24922 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | -54 | -135 |
Total Liabilities | 64894 | 62964 |
Capital Work in Progress | 1170 | 744 |
Total Assets | 64894 | 62964 |
Below figures are in Rs. Crores
Particulars | Dec-2012 | Dec-2011 |
---|---|---|
Cash Flow from Operating Activities | -442 | 1200 |
Cash Flow from Investing Activities | -3396 | -3612 |
Cash Flow from Financing Activitie | 2105 | -799 |
Net Cash Inflow / Outflow | -1733 | -3211 |
ABB India
6415.65-66.8 (-1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!