ACC (INR)1931.05-42.8 (-2.2%)
Exchange ScripsBSE500410NSEACCISININE012A01025
Indicators | Value | Signal |
---|---|---|
5-DMA | 1983.14 | Bearish |
10-DMA | 2020.65 | Bearish |
20-DMA | 2077.76 | Bearish |
50-DMA | 2173.79 | Bearish |
100-DMA | 2276.4 | Bearish |
200-DMA | 2406.13 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | 2 | 2 | 2 | 2 | 2 |
Domestic Investors | 1 | 1 | 1 | 1 | 1 |
Public Investors | 186390 | 168394 | 149890 | 164544 | 167636 |
Government | 7 | 7 | 8 | 4 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Other Income | 4929 | 3419 | 2176 | 2167 |
Operating Profit | 35545 | 22668 | 32048 | 25719 |
Interest | 1546 | 773 | 546 | 571 |
Depreciation | 8831 | 8413 | 6007 | 6388 |
Profit Before Tax | 27593 | 12026 | 25064 | 17088 |
Consolidated Net Profit | 23364 | 8851 | 18630 | 14302 |
Adjusted EPS | 124 | 47 | 99 | 76 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Share Capital | 1880 | 1880 | 1880 | 1880 |
Total Reserves | 161417 | 139505 | 141208 | 125111 |
Minority Interest | 36 | 35 | 33 | 32 |
Total Non-Current Liabilities | 9555 | 7608 | 7206 | 6936 |
Total Liabilities | 233856 | 205438 | 210388 | 182002 |
Capital Work in Progress | 9858 | 16840 | 12164 | 5481 |
Total Assets | 233856 | 205438 | 210388 | 182002 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Dec-2021 | Dec-2020 |
---|---|---|---|---|
Cash Flow from Operating Activities | 29951 | -12351 | 28355 | 22192 |
Cash Flow from Investing Activities | -12451 | -46373 | -9880 | -5352 |
Cash Flow from Financing Activitie | -4431 | -12377 | -3305 | -3274 |
Net Cash Inflow / Outflow | 13069 | -71101 | 15170 | 13567 |
ACC
1931.05-42.8 (-2.2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!