
Adani Enterprises Ltd. (INR)2221.1-20.7 (-0.9%)
Exchange ScripsBSE512599NSEADANIENTISININE423A01024
Indicators | Value | Signal |
---|---|---|
5-DMA | 2237.86 | Bearish |
10-DMA | 2204.59 | Bullish |
20-DMA | 2186.8 | Bullish |
50-DMA | 2291.37 | Bearish |
100-DMA | 2451.62 | Bearish |
200-DMA | 2780 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 12 | 11 | 11 |
Foreign Investors | 9 | 9 | 8 | 7 | 7 |
Domestic Investors | 4 | 4 | 4 | 4 | 4 |
Public Investors | 667197 | 584915 | 643963 | 537331 | 561298 |
Government | 1 | 1 | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 18605 | 11946 | 10993 | 7538 |
Operating Profit | 132371 | 100123 | 47257 | 32589 |
Interest | 45547 | 39689 | 25259 | 13768 |
Depreciation | 30421 | 24361 | 12478 | 5371 |
Profit Before Tax | 49249 | 32379 | 9520 | 10860 |
Consolidated Net Profit | 32408 | 24729 | 7766 | 9226 |
Adjusted EPS | 28 | 22 | 7 | 8 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1140 | 1140 | 1100 | 1100 |
Total Reserves | 363381 | 329370 | 215065 | 170486 |
Minority Interest | 51102 | 48390 | 46719 | 17514 |
Total Non-Current Liabilities | 743723 | 585854 | 314482 | 111732 |
Total Liabilities | 1605862 | 1412785 | 1015864 | 515663 |
Capital Work in Progress | 219310 | 176990 | 195642 | 86863 |
Total Assets | 1605862 | 1412785 | 1015864 | 515663 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 103122 | 176265 | 13853 | 40433 |
Cash Flow from Investing Activities | -190822 | -168601 | -174874 | -79024 |
Cash Flow from Financing Activitie | 88787 | -11975 | 159014 | 31088 |
Net Cash Inflow / Outflow | 1087 | -4311 | -2007 | -7503 |
Adani Enterprises Ltd.
2221.1-20.7 (-0.9%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
MTNL | 48.88(13%) |
Announcing Stock of the Month!