Aether Industries (INR)905.716.9 (1.9%)
Exchange ScripsBSE543534NSEAETHERISININE0BWX01014
Indicators | Value | Signal |
---|---|---|
5-DMA | 888.44 | Bullish |
10-DMA | 882.1 | Bullish |
20-DMA | 886.01 | Bullish |
50-DMA | 852.91 | Bullish |
100-DMA | 892.26 | Bullish |
200-DMA | 871.18 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 14 | 14 | 14 | 14 | 14 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 67237 | 71669 | 78641 | 83986 | 60452 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 392 | 166 | 70 |
Operating Profit | 1715 | 2028 | 1751 |
Interest | 85 | 51 | 131 |
Depreciation | 397 | 232 | 155 |
Profit Before Tax | 1095 | 1745 | 1465 |
Consolidated Net Profit | 825 | 1304 | 1089 |
Adjusted EPS | 6 | 10 | 10 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 1326 | 1245 | 1127 |
Total Reserves | 19261 | 11185 | 2736 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 483 | 413 | 1408 |
Total Liabilities | 24007 | 13799 | 7698 |
Capital Work in Progress | 2261 | 372 | 577 |
Total Assets | 24007 | 13799 | 7698 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | -165 | -66 | -54 |
Cash Flow from Investing Activities | -4239 | -3484 | -1509 |
Cash Flow from Financing Activitie | 8938 | 4392 | 1688 |
Net Cash Inflow / Outflow | 4534 | 843 | 125 |
Aether Industries
905.716.9 (1.9%)
Symbol | Change% |
---|---|
SPCENET | 16.23(-20%) |
JAICORPLTD | 225.55(-9%) |
PFOCUS | 134.78(-6%) |
AMNPLST | 312.25(-6%) |
NOIDATOLL | 11.64(-5%) |
DYNAMATECH | 8099.3(-5%) |
ASIANHOTNR | 312.25(-5%) |
TECILCHEM | 24.7(-5%) |
Announcing Stock of the Month!