Affle (India) (INR)1601.55-43.2 (-2.6%)
Exchange ScripsBSE542752NSEAFFLEISININE00WC01027
Indicators | Value | Signal |
---|---|---|
5-DMA | 1674.53 | Bearish |
10-DMA | 1728.76 | Bearish |
20-DMA | 1758.85 | Bearish |
50-DMA | 1685.99 | Bearish |
100-DMA | 1631.81 | Bearish |
200-DMA | 1439.68 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 3 | 3 | 3 | 3 | 3 |
Foreign Investors | 3 | 3 | 3 | 3 | 3 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 275238 | 283420 | 289359 | 308467 | 322496 |
Government | 1 | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Operating Expenses | 11275 | 8860 | 6809 | 2979 |
Other Income | 572 | 543 | 732 | 416 |
Operating Profit | 4172 | 3431 | 2848 | 1712 |
Interest | 189 | 114 | 71 | 36 |
Depreciation | 715 | 494 | 324 | 196 |
Profit Before Tax | 3268 | 2816 | 2448 | 1479 |
Consolidated Net Profit | 2973 | 2446 | 2139 | 1350 |
Adjusted EPS | 21 | 18 | 16 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 280 | 266 | 266 | 255 |
Total Reserves | 24552 | 14285 | 11482 | 3333 |
Minority Interest | --- | 21 | 12 | 4 |
Total Non-Current Liabilities | 1715 | 1557 | 2317 | 2215 |
Total Liabilities | 33339 | 20261 | 18398 | 7827 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 33339 | 20261 | 18398 | 7827 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 2623 | 2603 | 2060 | 1018 |
Cash Flow from Investing Activities | -5773 | -1974 | -5559 | -1748 |
Cash Flow from Financing Activitie | 7832 | -590 | 6150 | 531 |
Net Cash Inflow / Outflow | 4682 | 38 | 2650 | -200 |
Affle (India)
1601.55-43.2 (-2.6%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!