Aksh Optifibre (INR)10.78-0.5 (-4%)
Exchange ScripsBSE532351NSEAKSHOPTFBRISININE523B01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 11.54 | Bearish |
10-DMA | 11.75 | Bearish |
20-DMA | 12.29 | Bearish |
50-DMA | 11.26 | Bearish |
100-DMA | 10.18 | Bullish |
200-DMA | 9.52 | Bullish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 7 | 6 | 6 | 6 | 6 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | 6 | 5 | 5 | 5 | 5 |
Public Investors | 75499 | 69395 | 68248 | 69429 | 67925 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 17 | 28 | 45 | 43 |
Operating Profit | -458 | 505 | 552 | 298 |
Interest | 158 | 184 | 255 | 294 |
Depreciation | 212 | 246 | 238 | 245 |
Profit Before Tax | -751 | -68 | 59 | -251 |
Consolidated Net Profit | -713 | -136 | -4 | -254 |
Adjusted EPS | -4 | -1 | --- | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 813 | 813 | 813 | 813 |
Total Reserves | -409 | -59 | 222 | 218 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 227 | 314 | 360 | 422 |
Total Liabilities | 3314 | 3765 | 4749 | 5057 |
Capital Work in Progress | 1 | 916 | 916 | 921 |
Total Assets | 3314 | 3765 | 4749 | 5057 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 460 | 463 | 569 | 654 |
Cash Flow from Investing Activities | -194 | -30 | 13 | 45 |
Cash Flow from Financing Activitie | -277 | -448 | -545 | -729 |
Net Cash Inflow / Outflow | -10 | -15 | 37 | -30 |
Aksh Optifibre
10.78-0.5 (-4%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!