Allcargo Logistics (INR)44.43-1.7 (-3.7%)
Exchange ScripsBSE532749NSEALLCARGOISININE418H01029
Indicators | Value | Signal |
---|---|---|
5-DMA | 46.76 | Bearish |
10-DMA | 48.32 | Bearish |
20-DMA | 50.02 | Bearish |
50-DMA | 52.84 | Bearish |
100-DMA | 58.85 | Bearish |
200-DMA | 62.97 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 5 | 5 | 5 | 5 | 5 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 5 | 5 | 5 | 5 | 5 |
Public Investors | 200282 | 170946 | 147253 | 100052 | 83510 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 98325 | 140339 | 153359 | 75286 |
Other Income | 985 | 647 | 304 | 554 |
Operating Profit | 5551 | 12043 | 13075 | 6968 |
Interest | 1395 | 856 | 962 | 1432 |
Depreciation | 4001 | 2780 | 2376 | 3061 |
Profit Before Tax | 1644 | 8953 | 10811 | 1591 |
Consolidated Net Profit | 1497 | 6296 | 7852 | 1729 |
Adjusted EPS | 2 | 6 | 8 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 1966 | 491 | 491 | 491 |
Total Reserves | 23049 | 27486 | 31120 | 22344 |
Minority Interest | 977 | 3000 | 3837 | 3314 |
Total Non-Current Liabilities | 10010 | 7736 | 13972 | 9788 |
Total Liabilities | 71043 | 72303 | 95907 | 72680 |
Capital Work in Progress | 182 | 21 | 20 | 23 |
Total Assets | 71043 | 72303 | 95907 | 72680 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | -1457 | 15828 | 8503 | 3298 |
Cash Flow from Investing Activities | -3242 | -3806 | -5914 | 16 |
Cash Flow from Financing Activitie | -465 | -8566 | -188 | -3161 |
Net Cash Inflow / Outflow | -5164 | 3455 | 2402 | 152 |
Allcargo Logistics
44.43-1.7 (-3.7%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!