Archidply Decor (INR)99-1 (-1%)
Exchange ScripsBSE543231NSEADLISININE0CHO01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 100.82 | Bearish |
10-DMA | 100.33 | Bearish |
20-DMA | 98.27 | Bullish |
50-DMA | 96.96 | Bullish |
100-DMA | 101.17 | Bearish |
200-DMA | 94.33 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 13 | 13 | 13 | 13 | 13 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 13 | 13 | 13 | 13 | 13 |
Public Investors | 7025 | 6423 | 6325 | 6460 | 6636 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2020 |
---|---|
Other Income | 16 |
Operating Profit | 34 |
Interest | 30 |
Depreciation | 14 |
Profit Before Tax | -10 |
Consolidated Net Profit | -11 |
Adjusted EPS | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2020 |
---|---|
Share Capital | 56 |
Total Reserves | 446 |
Minority Interest | --- |
Total Non-Current Liabilities | 14 |
Total Liabilities | 838 |
Capital Work in Progress | --- |
Total Assets | 838 |
Below figures are in Rs. Crores
Particulars | Mar-2020 |
---|---|
Cash Flow from Operating Activities | 53 |
Cash Flow from Investing Activities | -11 |
Cash Flow from Financing Activitie | -40 |
Net Cash Inflow / Outflow | 2 |
Archidply Decor
99-1 (-1%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!