Archidply Inds (INR)121.359.4 (8.4%)
Exchange ScripsBSE532994NSEARCHIDPLYISININE877I01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 114.64 | Bullish |
10-DMA | 113.73 | Bullish |
20-DMA | 114.64 | Bullish |
50-DMA | 118.14 | Bullish |
100-DMA | 124.43 | Bearish |
200-DMA | 114.18 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 11 | 11 | 11 | 11 | 11 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 11 | 11 | 11 | 11 | 11 |
Public Investors | 11629 | 13170 | 12444 | 12736 | 11692 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Other Income | 29 | 29 | 9 |
Operating Profit | 242 | 263 | 203 |
Interest | 75 | 58 | 47 |
Depreciation | 45 | 40 | 40 |
Profit Before Tax | 123 | 165 | 116 |
Consolidated Net Profit | 71 | 123 | 85 |
Adjusted EPS | 4 | 6 | 4 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Share Capital | 199 | 199 | 199 |
Total Reserves | 917 | 839 | 724 |
Minority Interest | --- | --- | --- |
Total Non-Current Liabilities | 776 | 251 | 33 |
Total Liabilities | 3301 | 2501 | 2009 |
Capital Work in Progress | 19 | 117 | --- |
Total Assets | 3301 | 2501 | 2009 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 |
---|---|---|---|
Cash Flow from Operating Activities | 115 | 211 | 113 |
Cash Flow from Investing Activities | -688 | -491 | -8 |
Cash Flow from Financing Activitie | 557 | 263 | -151 |
Net Cash Inflow / Outflow | -16 | -17 | -45 |
Archidply Inds
121.359.4 (8.4%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!