Arvind (INR)417.33.8 (0.9%)
Exchange ScripsBSE500101NSEARVINDISININE034A01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 408.03 | Bullish |
10-DMA | 411.54 | Bullish |
20-DMA | 415.72 | Bullish |
50-DMA | 382.97 | Bullish |
100-DMA | 384.58 | Bullish |
200-DMA | 365.56 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 24 | 24 | 24 | 24 | 24 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 24 | 24 | 24 | 24 | 24 |
Public Investors | 192373 | 188358 | 199256 | 203568 | 205434 |
Government | 2 | 2 | 2 | 2 | 2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 408 | 445 | 497 | 516 |
Operating Profit | 9194 | 8722 | 8779 | 5292 |
Interest | 1926 | 1919 | 1968 | 2395 |
Depreciation | 2658 | 2530 | 2539 | 2851 |
Profit Before Tax | 4633 | 4872 | 4189 | -309 |
Consolidated Net Profit | 3366 | 4046 | 2381 | -165 |
Adjusted EPS | 13 | 15 | 9 | -1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 2616 | 2615 | 2606 | 2589 |
Total Reserves | 32786 | 30830 | 26782 | 24485 |
Minority Interest | 779 | 586 | 557 | 473 |
Total Non-Current Liabilities | 5246 | 6533 | 10543 | 13501 |
Total Liabilities | 72450 | 68975 | 76965 | 67129 |
Capital Work in Progress | 1168 | 787 | 453 | 779 |
Total Assets | 72450 | 68975 | 76965 | 67129 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 6964 | 6661 | 5946 | 7763 |
Cash Flow from Investing Activities | -2769 | -1354 | -1213 | -811 |
Cash Flow from Financing Activitie | -4189 | -5340 | -4389 | -7168 |
Net Cash Inflow / Outflow | 6 | -34 | 343 | -216 |
Arvind
417.33.8 (0.9%)
Symbol | Change% |
---|---|
RICOAUTO | 99.23(20%) |
AMNPLST | 330.7(18%) |
SUNDARMFIN | 4698.9(15%) |
TRANSRAILL | 642.9(14%) |
RIIL | 1207.75(11%) |
Symbol | Change% |
---|---|
JAICORPLTD | 248.4(-20%) |
WEL | 155.86(-6%) |
PETRONET | 327.75(-6%) |
FILATFASH | 0.69(-6%) |
3IINFOLTD | 31.89(-5%) |
MIRCELECTR | 24.97(-5%) |
NOIDATOLL | 12.26(-5%) |
63MOONS | 902.15(-5%) |
Announcing Stock of the Month!