Donear Inds (INR)160.92-11.9 (-6.9%)
Exchange ScripsBSE512519NSEDONEARISININE668D01028
Indicators | Value | Signal |
---|---|---|
5-DMA | 168.34 | Bearish |
10-DMA | 151.67 | Bullish |
20-DMA | 135.59 | Bullish |
50-DMA | 124.09 | Bullish |
100-DMA | 125.48 | Bullish |
200-DMA | 119.06 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 17 | 17 | 17 | 17 | 17 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 17 | 17 | 17 | 17 | 17 |
Public Investors | 17286 | 18221 | 17273 | 17179 | 16873 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 90 |
Operating Profit | 919 |
Interest | 323 |
Depreciation | 120 |
Profit Before Tax | 475 |
Consolidated Net Profit | 347 |
Adjusted EPS | 7 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 104 |
Total Reserves | 1941 |
Minority Interest | --- |
Total Non-Current Liabilities | 439 |
Total Liabilities | 7077 |
Capital Work in Progress | 84 |
Total Assets | 7077 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 707 |
Cash Flow from Investing Activities | -281 |
Cash Flow from Financing Activitie | -465 |
Net Cash Inflow / Outflow | -40 |
Donear Inds
160.92-11.9 (-6.9%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
SARLAPOLY | 116.77(-9%) |
BAJAJHCARE | 533.9(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!