Swan Energy (INR)697.85-57 (-7.6%)
Exchange ScripsBSE503310NSESWANENERGYISININE665A01038
Indicators | Value | Signal |
---|---|---|
5-DMA | 726.88 | Bearish |
10-DMA | 726.23 | Bearish |
20-DMA | 743.09 | Bearish |
50-DMA | 631.07 | Bullish |
100-DMA | 619.22 | Bullish |
200-DMA | 628.34 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 15 | 15 | 15 | 15 | 15 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 15 | 15 | 15 | 15 | 15 |
Public Investors | 123306 | 94715 | 98540 | 56437 | 40004 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 829 | 108 | 69 | 39 |
Operating Profit | 9506 | 2419 | 752 | 717 |
Interest | 2263 | 2228 | 1891 | 1080 |
Depreciation | 1150 | 813 | 703 | 417 |
Profit Before Tax | 6093 | -622 | -1842 | -780 |
Consolidated Net Profit | 3012 | -388 | -875 | -382 |
Adjusted EPS | 10 | -1 | -3 | -2 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 313 | 264 | 264 | 244 |
Total Reserves | 62475 | 22573 | 12189 | 8499 |
Minority Interest | 17451 | 14514 | 4531 | 5234 |
Total Non-Current Liabilities | 27952 | 41832 | 35277 | 20205 |
Total Liabilities | 121426 | 101775 | 63597 | 49292 |
Capital Work in Progress | 36573 | 32529 | 23890 | 19273 |
Total Assets | 121426 | 101775 | 63597 | 49292 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 259 | -2347 | 288 | 3025 |
Cash Flow from Investing Activities | -5116 | -11162 | -4943 | -20007 |
Cash Flow from Financing Activitie | 16037 | 5985 | 13090 | 17601 |
Net Cash Inflow / Outflow | 11179 | -7524 | 8434 | 619 |
Swan Energy
697.85-57 (-7.6%)
Symbol | Change% |
---|---|
SPCENET | 12.98(-20%) |
JAICORPLTD | 203(-10%) |
KARMAENG | 70.6(-10%) |
BAJAJHCARE | 572.65(-10%) |
SINCLAIR | 119.75(-9%) |
UNITEDTEA | 515.15(-9%) |
ASHOKA | 277.95(-9%) |
SIYSIL | 865.6(-9%) |
Announcing Stock of the Month!