The United Nilgiri (INR)519.15-31.1 (-5.7%)
Exchange ScripsBSENSEUNITEDTEAISININE458F01011
Indicators | Value | Signal |
---|---|---|
5-DMA | 552.18 | Bearish |
10-DMA | 532.62 | Bearish |
20-DMA | 499.39 | Bullish |
50-DMA | 476.65 | Bullish |
100-DMA | 451.34 | Bullish |
200-DMA | 405.41 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 15 | 15 | 15 | 16 | 16 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 15 | 15 | 15 | 16 | 16 |
Public Investors | 4687 | 4590 | 4952 | 4743 | 4947 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 |
---|---|---|
Other Income | 51 | 23 |
Operating Profit | 180 | 149 |
Interest | 1 | 1 |
Depreciation | 27 | 26 |
Profit Before Tax | 153 | 122 |
Consolidated Net Profit | 118 | 92 |
Adjusted EPS | 24 | 18 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 |
---|---|---|
Share Capital | 50 | 50 |
Total Reserves | 1112 | 965 |
Minority Interest | --- | --- |
Total Non-Current Liabilities | 21 | 19 |
Total Liabilities | 1397 | 1085 |
Capital Work in Progress | 5 | 2 |
Total Assets | 1397 | 1085 |
Below figures are in Rs. Crores
Particulars | Mar-2018 | Mar-2017 |
---|---|---|
Cash Flow from Operating Activities | 63 | 95 |
Cash Flow from Investing Activities | -62 | -69 |
Cash Flow from Financing Activitie | -16 | -17 |
Net Cash Inflow / Outflow | -15 | 8 |
The United Nilgiri
519.15-31.1 (-5.7%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!