Ausom Enterprise (INR)101.280.2 (0.1%)
Exchange ScripsBSE509009NSEAUSOMENTISININE218C01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 100.37 | Bullish |
10-DMA | 100.95 | Bullish |
20-DMA | 103.41 | Bearish |
50-DMA | 106.4 | Bearish |
100-DMA | 111.5 | Bearish |
200-DMA | 103.6 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | 1 | 1 | 1 | 1 | --- |
Domestic Investors | 9 | 9 | 9 | 9 | 10 |
Public Investors | 7733 | 7856 | 7978 | 7591 | 7566 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 71 | 63 | 71 | 101 |
Operating Profit | 122 | 44 | 84 | 323 |
Interest | 17 | 15 | 22 | 54 |
Depreciation | 2 | 2 | --- | --- |
Profit Before Tax | 110 | 16 | 65 | 203 |
Consolidated Net Profit | 92 | 12 | 54 | 154 |
Adjusted EPS | 7 | 1 | 4 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 136 | 136 | 136 | 136 |
Total Reserves | 1113 | 1028 | 1029 | 976 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | --- | --- | --- | 2 |
Total Liabilities | 1302 | 1728 | 1342 | 3054 |
Capital Work in Progress | --- | --- | --- | 31 |
Total Assets | 1302 | 1728 | 1342 | 3054 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 529 | -399 | 1559 | 834 |
Cash Flow from Investing Activities | 3 | -27 | 1 | 109 |
Cash Flow from Financing Activitie | -530 | 416 | -1541 | -959 |
Net Cash Inflow / Outflow | 2 | -10 | 20 | -16 |
Ausom Enterprise
101.280.2 (0.1%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!