Ausom Enterprise (INR)106.850 (0%)
Exchange ScripsBSE509009NSEAUSOMENTISININE218C01016
Indicators | Value | Signal |
---|---|---|
5-DMA | 106.41 | Bullish |
10-DMA | 108.62 | Bearish |
20-DMA | 106.96 | Bearish |
50-DMA | 120.9 | Bearish |
100-DMA | 110.79 | Bearish |
200-DMA | 102.23 | Bullish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 10 | 10 | 10 | 10 | 10 |
Foreign Investors | 1 | 1 | 1 | 1 | --- |
Domestic Investors | 9 | 9 | 9 | 9 | 10 |
Public Investors | 7733 | 7856 | 7978 | 7591 | 7566 |
Government | 1 | 1 | 1 | 1 | 1 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 71 | 63 | 71 | 101 |
Operating Profit | 122 | 44 | 84 | 323 |
Interest | 17 | 15 | 22 | 54 |
Depreciation | 2 | 2 | --- | --- |
Profit Before Tax | 110 | 16 | 65 | 203 |
Consolidated Net Profit | 92 | 12 | 54 | 154 |
Adjusted EPS | 7 | 1 | 4 | 11 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 136 | 136 | 136 | 136 |
Total Reserves | 1113 | 1028 | 1029 | 976 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | --- | --- | --- | 2 |
Total Liabilities | 1302 | 1728 | 1342 | 3054 |
Capital Work in Progress | --- | --- | --- | 31 |
Total Assets | 1302 | 1728 | 1342 | 3054 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 529 | -399 | 1559 | 834 |
Cash Flow from Investing Activities | 3 | -27 | 1 | 109 |
Cash Flow from Financing Activitie | -530 | 416 | -1541 | -959 |
Net Cash Inflow / Outflow | 2 | -10 | 20 | -16 |
Ausom Enterprise
106.850 (0%)
Symbol | Change% |
---|---|
KOTHARIPRO | 205.06(20%) |
LAGNAM | 132.13(18%) |
GICRE | 501(13%) |
HISARMETAL | 217.94(11%) |
DIAMONDYD | 1081.55(11%) |
Symbol | Change% |
---|---|
UNIINFO | 37.61(-13%) |
BALAJITELE | 79.8(-10%) |
SIEMENS | 6868.9(-10%) |
MOBIKWIK | 487.95(-10%) |
TORNTPOWER | 1479.2(-9%) |
BAJAJHCARE | 533.9(-9%) |
SARLAPOLY | 116.77(-9%) |
SURYALAXMI | 87.14(-9%) |
Announcing Stock of the Month!