Shankar Lal Rampal (INR)72.9-1.5 (-2%)
Exchange ScripsBSE542232NSESRDISININE01NE01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 75.94 | Bearish |
10-DMA | 79.99 | Bearish |
20-DMA | 86.06 | Bearish |
50-DMA | 75.76 | Bearish |
100-DMA | ||
200-DMA |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 21 | 21 | 21 | 21 | 21 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 21 | 21 | 21 | 21 | 21 |
Public Investors | 15193 | 14696 | 15413 | 16323 | 16942 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Below figures are in Rs. Crores
Shankar Lal Rampal
72.9-1.5 (-2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!