Bharat Road Network (INR)42.9-0.9 (-2%)
Exchange ScripsBSE540700NSEBRNLISININE727S01012
Indicators | Value | Signal |
---|---|---|
5-DMA | 43.77 | Bearish |
10-DMA | 44.76 | Bearish |
20-DMA | 46.18 | Bearish |
50-DMA | 45.83 | Bearish |
100-DMA | 46.87 | Bearish |
200-DMA | 50.99 | Bearish |
Field | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 | Sep-2023 |
---|---|---|---|---|---|
Promoters | 2 | 2 | 2 | 3 | 3 |
Foreign Investors | --- | --- | --- | --- | --- |
Domestic Investors | 2 | 2 | 2 | 3 | 3 |
Public Investors | 51036 | 52532 | 51894 | 25667 | 23596 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Other Income | 114 | 237 | 225 | 535 |
Operating Profit | 1491 | 365 | 980 | 823 |
Interest | 1882 | 1839 | 1822 | 1672 |
Depreciation | 819 | 568 | 429 | 395 |
Profit Before Tax | -1210 | -2222 | -4076 | -1251 |
Consolidated Net Profit | -1120 | -2096 | -3763 | -1142 |
Adjusted EPS | -13 | -25 | -45 | -14 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 840 | 840 | 840 | 840 |
Total Reserves | 1061 | 2185 | 4251 | 8024 |
Minority Interest | 961 | 973 | 928 | 1051 |
Total Non-Current Liabilities | 12327 | 15524 | 15935 | 16186 |
Total Liabilities | 26904 | 26701 | 28272 | 31470 |
Capital Work in Progress | --- | --- | --- | --- |
Total Assets | 26904 | 26701 | 28272 | 31470 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 3645 | 2594 | 219 | 513 |
Cash Flow from Investing Activities | -2076 | 808 | 1963 | 1676 |
Cash Flow from Financing Activitie | -2144 | -2497 | -2334 | -1986 |
Net Cash Inflow / Outflow | -574 | 905 | -152 | 203 |
Bharat Road Network
42.9-0.9 (-2%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
JAICORPLTD | 173(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!