
Blue Dart Express Ltd. (INR)5700.3551.7 (0.9%)
Exchange ScripsBSE526612NSEBLUEDARTISININE233B01017
Indicators | Value | Signal |
---|---|---|
5-DMA | 5760.64 | Bearish |
10-DMA | 5862.39 | Bearish |
20-DMA | 5999.1 | Bearish |
50-DMA | 6299.94 | Bearish |
100-DMA | 6937.26 | Bearish |
200-DMA | 7515.79 | Bearish |
Field | Dec-2024 | Sep-2024 | Jun-2024 | Mar-2024 | Dec-2023 |
---|---|---|---|---|---|
Promoters | 1 | 1 | 1 | 1 | 1 |
Foreign Investors | 1 | 1 | 1 | 1 | 1 |
Domestic Investors | --- | --- | --- | --- | --- |
Public Investors | 30924 | 30300 | 29993 | 34030 | 29293 |
Government | --- | --- | --- | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Sales | --- | --- | --- | --- |
Operating Expenses | 23900 | 22434 | 17782 | 12722 |
Other Income | 528 | 324 | 313 | 231 |
Operating Profit | 9036 | 9695 | 10306 | 7066 |
Interest | 781 | 668 | 870 | 1110 |
Depreciation | 4329 | 3945 | 3954 | 4300 |
Profit Before Tax | 3927 | 5082 | 5123 | 1398 |
Consolidated Net Profit | 3010 | 3705 | 3822 | 1018 |
Adjusted EPS | 127 | 156 | 161 | 43 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Share Capital | 238 | 238 | 238 | 238 |
Total Reserves | 13408 | 11552 | 8480 | 5682 |
Minority Interest | --- | --- | --- | --- |
Total Non-Current Liabilities | 12773 | 15410 | 15254 | 17287 |
Total Liabilities | 41356 | 38364 | 36702 | 36113 |
Capital Work in Progress | 735 | 4148 | 506 | 39 |
Total Assets | 41356 | 38364 | 36702 | 36113 |
Below figures are in Rs. Crores
Particulars | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|
Cash Flow from Operating Activities | 8467 | 7167 | 8598 | 7502 |
Cash Flow from Investing Activities | -3746 | -5141 | 113 | -5290 |
Cash Flow from Financing Activitie | -4012 | -2914 | -7721 | -2352 |
Net Cash Inflow / Outflow | 709 | -888 | 990 | -140 |
Blue Dart Express Ltd.
5700.3551.7 (0.9%)
Symbol | Change% |
---|---|
HITECHCORP | 197.05(20%) |
NACLIND | 92.38(16%) |
GANDHITUBE | 728.2(15%) |
FAIRCHEMOR | 1021.9(14%) |
ARIHANTCAP | 71.68(13%) |
Announcing Stock of the Month!