Borosil Scientific (INR)159.86-4.5 (-2.8%)
Exchange ScripsBSE544184NSEBOROSCIISININE02L001032
Indicators | Value | Signal |
---|---|---|
5-DMA | 165.08 | Bearish |
10-DMA | 167.1 | Bearish |
20-DMA | 169.57 | Bearish |
50-DMA | 177.59 | Bearish |
100-DMA | 184.67 | Bearish |
200-DMA |
Field | Sep-2024 | Jun-2024 |
---|---|---|
Promoters | 11 | 11 |
Foreign Investors | 1 | 1 |
Domestic Investors | 10 | 10 |
Public Investors | 61190 | 62343 |
Government | --- | --- |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Other Income | 54 |
Operating Profit | 507 |
Interest | 27 |
Depreciation | 164 |
Profit Before Tax | 316 |
Consolidated Net Profit | 236 |
Adjusted EPS | 3 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Share Capital | 89 |
Total Reserves | 3670 |
Minority Interest | 3 |
Total Non-Current Liabilities | 121 |
Total Liabilities | 4883 |
Capital Work in Progress | 8 |
Total Assets | 4883 |
Below figures are in Rs. Crores
Particulars | Mar-2024 |
---|---|
Cash Flow from Operating Activities | 300 |
Cash Flow from Investing Activities | -23 |
Cash Flow from Financing Activitie | -161 |
Net Cash Inflow / Outflow | 116 |
Borosil Scientific
159.86-4.5 (-2.8%)
Symbol | Change% |
---|---|
NURECA | 380.7(18%) |
CUBEXTUB | 96.84(16%) |
MAZDA | 1969.9(14%) |
ATLASCYCLE | 112.81(10%) |
DNAMEDIA | 6.99(10%) |
Symbol | Change% |
---|---|
GTPL | 130.53(-11%) |
GRWRHITECH | 4286.15(-10%) |
AWL | 291.1(-10%) |
SPANDANA | 405.8(-10%) |
JAICORPLTD | 173(-10%) |
DISHTV | 8.86(-10%) |
HARRMALAYA | 284.45(-9%) |
KAMDHENU | 46.4(-9%) |
Announcing Stock of the Month!